HOME > M.Sc Nursing
The selection of candidates shall be merit based, ensuring transparency and fairness. The process is as per the Entrance Examination conducted by Srimanta Sankaradeva University of Health Sciences, Assam.
Syllabus is as prescribed by Indian Nursing Council and the medium of instruction and examinations shall be in English.
Duration of the course is 2 years for M.Sc. (N)
Available | 52 weeks |
Vacation | 4 weeks |
Examination | 2 weeks |
Gazetted Holidays | 3 weeks |
Total weeks available | 43 weeks @ 48 hours per week 2064 hours |
NOTE: Total hours for 2 years = 4128 hours
Theory (Hrs) | Practical (Hrs) | |
---|---|---|
1st Year | ||
Nursing Education | 150 | 150 |
Advance Nursing Practice | 150 | 200 |
Nursing Research & Statistics | 150 | 100 |
Clinical Specialty I | 150 | 650 |
Total | 600 | 1100 |
2nd Year | ||
Nursing Management | 150 | 150 |
Nursing Research (Dissertation) | 300 | |
Clinical Specialty II | 150 | 950 |
Total | 300 | 1400 |
Educational visit 2 weeks
Clinical Speciality – Medical Surgical Nursing (Cardio Vascular & Thoracic Nursing, Critical care Nursing, Oncology Nursing, Neurosciences Nursing, Nephro-Urology Nursing, Orthopedic Nurisng, Gastro Enterology Nursing), Obstetric & Gynaecological Nursing, Child Health (Paediatric) Nursing, Psychiatric (Mental Health) Nursing, Community Health Nursing.
Note: Students have to maintain log book for each activity during the course of study.
A candidate must have 80% of the attendance for theory and practical. However 100% of attendance for practical before the award of degree.Duration of the course shall be 2 years.
The maximum period to complete the course successfully should not exceed 4 years (as prescribed by INC guidelines).
Theory (Hrs) | Practical (Hrs) | ||||||||
---|---|---|---|---|---|---|---|---|---|
1st Year | Hours | Internal | External | Hours | Internal | External | |||
Nursing Education | 3 | 25 | 75 | 50 | 50 | ||||
Advance Nursing Practice | 3 | 25 | 75 | ||||||
Nursing Research & Statistics | 3 | 25* | 75** | ||||||
Clinical Specialty I | 3 | 25 | 75 | 100 | 100 | ||||
Total | 100 | 300 | 150 | 150 | |||||
2nd Year | |||||||||
Nursing Management | 3 | 25 | 75 | ||||||
Dissertation & Viva | 100 | 100 | |||||||
Clinical Specialty II | 3 | 25 | 75 | 100 | 100 | ||||
Total | 50 | 150 | 200 | 200 |
*Nursing research=15 and statistics=10
** Nursing research=50 and statistics=25
Copyright© 2022 | Regional College of Nursing | Design by Webinfotech