HOME > B.Sc. Nursing
For disabled candidates: 3% Disability reservation to be considered with a disability to locomotor to the tune of 40% to 50% of the lower extremity and other eligibility criteria with regard to age and qualification will be same as prescribed for each Nursing programme.
Note: A committee to be formed consisting of Medical Officer authorized by Medical Board of State Government and a Nursing expert in the panel which may decide whether the candidates have the disability of locomotor to the tune of 40% to 50%.
Note: Reservation shall be applicable within the sanctioned number of the seats by INC and not above it.
The selection of students shall be merit based, ensuring transparency and fairness. The process is as per the Entrance Examination conducted by Srimanta Sankaradeva University of Health Sciences, Assam.
Total Admission Strength is 75 per session (Sanctioned by Govt. of Assam & Indian Nursing Council). Out of these 75 seats, 15 seats are reserved for NEC quota.
Syllabus is as prescribed by Indian Nursing Council and the medium of instruction and examinations shall be in English.
Course Duration | 4 Years |
Weeks available per Academic year | 52 weeks |
Vacation | 6 weeks |
Gazetted Holidays | 3 weeks |
Examination (including preparatory) | 4 weeks |
Available weeks | 37 weeks |
Hours per week | 40 hours |
Practical | 30 hours per week |
Theory | 10 hours per week |
Hours available per academic year (1st to 3rd year) | 1480 (37wks × 40hrs) x3 = 4440 hrs |
Hours available for 4th year | 540 hrs (14weeks × 40 hrs per week) |
Hours available for internship for 4th year | 1152 hrs (24 weeks × 48 hrs per week) |
Total hours available for 4th year | 1692 hours |
Total hours available for 4th years | 6132 hours |
Subject | Theory (In hrs)(class and lab) | Practical (In hrs)(clinical) | In hrs |
---|---|---|---|
1. English | 60 | ||
2. Anatomy | 60 | ||
3. Physiology | 60 | ||
4. Nutrition | 60 | ||
5. Biochemistry | 30 | ||
6. Nursing Foundations | 265+200 | 450 | |
7. Psychology | 60 | ||
8. Microbiology | 60 | ||
9. Introduction to Computers | 45 | ||
10. **Hindi/Regional Language | 30 | ||
11. Library work/Self Study | 50 | ||
12. Co-curricular activities | 50 | ||
Total Hours | 930 | 450 | 100 |
Total Hours =1480 hrs |
Subject | Theory (In hrs)(class and lab) | Practical (In hrs)(clinical) | In hrs |
---|---|---|---|
1. Sociology | 60 | ||
2. Pharmacology | 45 | ||
3. Pathology | 30 | ||
4. Genetics | 15 | ||
5. Medical Surgical Nursing (Adult including Geriatric)-I |
210 | 720 | |
6. Community Health Nursing-I | 90 | 135 | |
7.Communication & Educational Technology | 60+30 | ||
8. Library Work/ Self Study | 50 | ||
9. Co-curricular Activities | 35 | ||
Total Hours | 540 | 855 | 85 |
Total Hours =1480 hrs |
Subject | Theory (In hrs)(class and lab) | Practical (In hrs)(clinical) | In hrs |
---|---|---|---|
1.Medical Surgical Nursing (Adult including Geriatric)-II |
120 | 270 | |
2. Child Health Nursing | 90 | 270 | |
3. Mental Health Nursing | 90 | 270 | |
4.Midwifery & Obstetrical Nursing | 45 | 180 | |
5. Nursing Research | 45 | ||
6. Library Work/ Self Study | 50 | ||
7. Co-curricular Activities | 50 | ||
Total Hours | 390 | 990 | 100 |
Total Hours =1480 hrs |
Subject | Theory (In hrs)(class and lab) | Practical (In hrs)(clinical) | (In hrs) |
---|---|---|---|
1. Midwifery & Obstetrical Nursing | 45 | 180* | |
2. Community Health Nursing -II | 90 | 135 | |
3. Management of Nursing services & Education | 60+30 | ||
Total Hours | 225 | 315 | |
Total Hours =540 hrs |
Project work to be carried out during internship.
Subject | Theory (In hrs) | Practical (In hrs) | In Weeks |
---|---|---|---|
1.Midwifery & Obstetrical Nursing | 240 | 5 | |
2. Community Health Nursing -II | 192 | 4 | |
3.Medical Surgical Nursing (Adult including Geriatric) | 432 | 9 | |
4. Child Health Nursing | 144 | 3 | |
5. Mental Health Nursing | 96 | 2 | |
6. Research Project | 48 | 1 | |
Total Hours | 1152 | 24 | |
Total Hours during 4th year =1692 hrs |
The maximum period to complete the course successfully should not exceed 8 years (as prescribed by INC guidelines).
Subject | Assessment | |||
---|---|---|---|---|
Theory | Hours | Internal | External | Total |
1. Anatomy & Physiology | 3 | 25 | 75 | 100 |
2. Nutrition and Biochemistry | 3 | 25 | 75 | 100 |
3. Nursing Foundation | 3 | 25 | 75 | 100 |
4. Psychology | 3 | 25 | 75 | 100 |
5. Microbiology | 3 | 25 | 75 | 100 |
6. English | 3 | 50 | - | 50 |
7. Introduction to Computer | 50 | - | 50 | |
Practical and viva voce | ||||
1. Nursing Foundations | 100 | 100 | 200 |
Subject | Assessment | |||
---|---|---|---|---|
Theory | Hours | Internal | External | Total |
8.Sociology | 3 | 25 | 75 | 100 |
9.Medical Surgical Nursing-I | 3 | 25 | 75 | 100 |
10.Pharmacology, Pathology, Genetics | 3 | 25 | 75 | 100 |
11.Community Health Nursing-I | 3 | 25 | 75 | 100 |
12.Communication and Educational Technology | 3 | 25 | 75 | 100 |
Practical and viva voce | ||||
2. Medical Surgical Nursing-I | 100 | 100 | 200 |
Subject | Assessment | |||
---|---|---|---|---|
Theory | Hours | Internal | External | Total |
13.Medical Surgical Nursing-II | 3 | 25 | 75 | 100 |
14. Child Health Nursing | 3 | 25 | 75 | 100 |
15. Mental Health Nursing | 3 | 25 | 75 | 100 |
16.Nursing Research & Statistics | 3 | 25 | 75 | 100 |
Practical and viva voce | ||||
3. Medical Surgical Nursing-II | 50 | 50 | 100 | |
4. Child Health Nursing | 50 | 50 | 100 | |
5. Mental Health Nursing | 50 | 50 | 100 |
Subject | Assessment | |||
---|---|---|---|---|
Theory | Hours | Internal | External | Total |
17.Midwifery and Obstetrical Nursing | 3 | 25 | 75 | 100 |
18. Community Health Nursing-II | 3 | 25 | 75 | 100 |
19. Management of Nursing Services and Education | 3 | 25 | 75 | 100 |
Practical and viva voce | ||||
6.Midwifery and Obstetrical Nursing | 50 | 50 | 100 | |
7. Community Health Nursing | 50 | 50 | 100 |
No Institution shall submit Average Internal Marks of the test students more than 75% i.e. if 40 students are admitted in a course, the average score of the 40 students shall not exceed 75% of total Internal Marks. (Example of 5 students: A=25, B=20, C=22, D=21, E=24 average score=89.6%.This will not be accepted by the State Nursing Registration Council)
Copyright© 2022 | Regional College of Nursing | Design by Webinfotech